Deceased Crewmates |
Division | Last Name | First Name | MI | Nick | Rate | Special Info | Crew | Year Aboard | Year Separated | City | State | |
MS | ABBOTT | Edgar | Clary | Buddy | MS1/SS | Received final duty assignment 15 February 2021, Spartanburg, SC | Blue | 1983 | 1984 | Roebuck | SC | |
A | ALLEN | George | MM3/SS | Received final duty assignment 10 June 2012, Port Orchard, WA (interred at sea) | Blue | 1972 | 1973 | Port Orchard | WA | |||
IC | ANDERSON | Garrett | IC3/SS | 1975 | 1978 | |||||||
RM | ANGEL | D | W | George | RMC/SS | Commissioning & Blue | 1963 | 1966 | ||||
WR | AXTELL | Robert | D | Captain Bob | CAPT | Unknown | 19xx | 19xx | ||||
RM | BASHAM | Donald | Payton | Don | RM1/SS | Received final duty assignment 15 August 2013, Alexandria, VA | Commissioning & Blue | 1963 | 1968 | |||
M | BIBY | Grady | G | MMCS/SS | Received final duty assignment 3 February 2010, Mattawan, MI | Blue | 1972 | 1976 | ||||
TM | BOCCIA | Archie | Donald | TMC/SS | Received final duty assignment 12 November 2018, Brentwood, CA | Blue, Combined & Gold | 1972 | 1976 | Dixon | CA | ||
YN | BODENSCHATZ | Eric | Robert | YN2/SS | Blue, Combined & Gold | 1979 | 1981 | |||||
RM | BOGGS | Johnnie | L | RM2/SS | Received final duty assignment 20 November 2019, Abilene, TX | Blue | 1969 | 1970 | Abilene | TX | ||
M | BOHRER | Dennis | R | MM1/SS | ELT Received final duty assignment 22 December 2016 | Commissioning & Blue | 1964 | 1966 | Bellingham | WA | ||
FTB | BOROSKI | William | Edward | Bill | FTB1/SS | Blue | 1968 | 1969 | ||||
TM | BOSTIC | John | E | TMC/SS | Blue | 196x | 196x | |||||
WR | BRYAN | Gordon | R | Jr. | CDR | CO | Blue | 1965 | 1968 | |||
TM | BURGIN | Bob | TM3/SS | Received final duty assignment 1 December 1999, Crossville, TN | Commissioning & Blue | 1962 | 1967 | |||||
E | CAHILL | John | E | ETC/SS | Commissioning & Gold | 1963 | 1968 | |||||
E | CARTER | Gilbert | G | Jack | EMCM/SS | COB, Received final duty assignment. | Commissioning & Blue | 1963 | 1967 | |||
FTB | CHINN | Robert | W | Bob | FTM1/SS | Commissioning & Blue | 1963 | 1967 | North Charleston | SC | ||
Nav | CLARK | Robert | E | Rob | ETN2/SS | Received final duty assignment 7 February 2019, Manassas, VA | Commissioning & Gold | 1964 | 1968 | Manassas | VA | |
RM | CLEARY | Robert | RMCS/SS | Commissioning & Gold | 1963 | 1965 | ||||||
QM | COLEMAN | Country | QMC/SS | Deceased | Unknown | 1969 | 1970 | |||||
A | CORDES | Stephen | C | Mario or Manual | MM3/SS | Received final duty assignment 30 April 2011, Renton, WA (interred Ottumwa, IA) | Gold | 1967 | 1969 | Renton | WA | |
ST | DAVENIO | Kenneth | STSCS | Received final duty assignment. Crew assignement and actual dates aboard unknown | Unknown | 1970 | 1970 | |||||
FTG | DAVISON | Robert | Michael | Bob | FTG3/SS | Received final duty assignment 30 June 2022 | Commissioning & Gold | 1963 | 1965 | Bourne | MA | |
MT | DAWSON | Ron | Duck | MTC/SS | Blue | 1966 | 1966 | |||||
RM | DORR | Steven | K | RMSN/SS | Commissioning & Blue | 1963 | 1967 | |||||
Nav | DOTTEN | Michael | A | Mike | ETN2/SS | Received final duty assignment 10 August 2016 |
Commissioning & Blue | 1963 | 1964 | Sonora | CA | |
M | DuBOIS | Benjamin | W | MMC/SS | Received final duty assignment | Commissioning & Gold | 1963 | 1966 | ||||
SK | DUNWOODIE | Ronald | T | SKC/SS | Received final duty assignment 24 January 2021 Tribute Wall for Chief Dunwoodie |
Blue | 1971 | 1973 | Arlington National Cemetery | VA | ||
RC | ELLSWORTH | Richard | H | ET1/SS | Retired LCDR, USN. Received final duty assignment 14 March 2012 | Gold | 1966 | 1968 | Okeechobee | FL | ||
Nav | ENNIS | Donald | T | ETC/SS | Received final duty assignment 5 July 2018, Orting, WA | Blue | 1968 | 1971 | ||||
Nav | EPES | Travis | D | ETCS/SS | Received final duty assignment October 2007 | Gold | 1965 | 1968 | ||||
WR | EVERTSON | Larry | R | LCDR | Retired CAPT 1987 | Gold | 1968 | 1969 | ||||
E | FOSTER | Marvin | Ralph | EMC/SS | Commissioning & Gold | 1964 | 1969 | |||||
FTB | FOSTER | Johnnie | Wayne | FTCM/SS | COB, Received final duty assignment 5 June 2015, Marion, NC | Blue | 1984 | 1989 | Marion | NC | ||
RM | FRANCESCHIELLO | George | RM1/SS | Received final duty assignment 12 December 2007 | Commissioning & Blue | 1963 | 1965 | San Diego | CA | |||
YN | FRY | Floyd | YN2/SS | Retired LCDR USNR. Received final duty assignment 20 December 2016 | Blue | 1966 | 1967 | Las Vegas | NV | |||
WR | FUDGE | David | Arnold | LCDR | NAV. Received final duty assignment 4 November 2010, Palm Bay, FL, Interred Arlington National Cemetery. | Commissioning & Blue | 1964 | 1965 | Palm Bay & Boone | FL | ||
MS | GAUDET | Joseph | E | Jr | MSC/SS | Received final duty assignment 6 November 2011 | Gold & Combined | 1978 | 1981 | Norwich | CT | |
ST | GEOGHEGAN | Michael | P | STS3/SS | Received final duty assignment 25 September 2017 | Blue | 1973 | 1975 | Rome | NY | ||
FTB | GREEN | William | J | Bill | FTCM/SS | Received final duty assignment 3 June 2019, Virginia Beach, VA | Gold | 1976 | 1980 | Virginia Beach | VA | |
FTB | GRUND | Frederick | W | FTBC/SS | LPO, Received final duty assignment 26 December 2016 | Blue | 1974 | 1978 | Lowel | MA | ||
QM | HALE | Ronnie | Brent | QM2/SS | Received final duty assignment 8 August 2019, South Jordan, UT | Gold | 1966 | 1969 | South Jordan | UT | ||
SK | HANNEMAN | Randy | Ray | SN/SS | Received final duty assignment 25 March 2017 | Unknown | 1972 | 1975 | ||||
M | HAYES | John | D | Bully | EN1/SS | Received final duty assignment | Commissioning & Gold | 1963 | 1967 | |||
IC | HEALEA | Douglas | D | IC1/SS | Received final duty assignment May 1997 | Commissioning & Gold | 1963 | 1966 | ||||
ST | HERRMANN | William | Gary | STS2/SS | Received final duty assignment 30 August 2019, Erlanger, KY | Blue | 1966 | 1969 | Erlanger | KY | ||
MS | HOYT | George | M | CS2/SS | Retired CSCM/SS, Received final duty assignment 16 October 2015, West Palm Beach, FL | Blue | 1967 | 1970 | West Palm Beach | FL | ||
QM | IDDINGS | Jerry | W | E-Mail inquiries to Jerry's son Erik | QM1/SS | Received final duty assignment May 1989 | Commissioning & Blue | 1964 | 1966 | |||
E | IGELSIAS | Fernando | EMC/SS | Received final duty assignment 8 December 2011, Leesburg, SC | Combined & Blue | 1979 | 1983 | Leesburg | SC | |||
E | INGROS | Lynn | ET1/SS | Received final duty assignment July 2013 | Blue | 1967 | 1970 | Beaver | PA | |||
E | JERNIGAN | Samuel | Perry | Preacher, Sam | EM1/SS | Received final duty assignment 6 January 2011, Beaumont, TX | Commissioning & Blue | 1964 | 1965 | |||
RM | JOHNSON | Larry | L | RM1/SS | Received final duty assignment 31 March 2022 | Commissioning & Gold | 1964 | 1968 | Aloha | OR | ||
M | JONES | Lyle | D | ENC/SS | Received final duty assignment | Commissioning & Blue | 1963 | 1966 | ||||
TM | JONES | Charlie | I | TMC/SS | Received final duty assignment 21 May 2013 | Commissioning, Blue & Gold | 1964 | 1968 | Murray | UT | ||
QM | JOYCE | Michael | T | QM2/SS/DV | Received final duty assignment 22 April 2006 | Blue | 1966 | 1969 | ||||
WR | KEANE | James | P | CDR | CO | Blue | 1967 | 1972 | ||||
WR | KNISS | Donald | E | LCDR | XO Commissioning Crew | Commissioning & Blue | 1963 | 196x | ||||
Nav | KOESTER | Thomas | L | ETCS/SS | Retired ETCM/SS, Received final duty assignment 7 November 2015 | Gold | 1967 | 1970 | Albuquerque | NM | ||
RC | KUNKEL | John | Otto | Senior | ETCS/SS | Retired ETCM/SS, Received final duty assignment 17 November 2023 | Blue, Combined & Gold | 1968 | 1974 | Throckmorton | TX | |
Nav | KUSHINER | Thomas | G | ET2/SS | Received final duty assignment October 2014 | Gold | 1982 | 1983 | Highland | MI | ||
MT | LARSON | Dennis | F | Denny | MT1/SS | Received final duty assignment 30 November 2011. Interred at Fort Logan National Cemetery, Denver, CO | Commissioning & Gold | 1963 | 1967 | c/o | Denver | CO |
M | LEWANDOWSKI | Joe | Lew | MM2/SS | Received final duty assignment 18 March 2017, Hatboro, PA | Combined & Blue | 1979 | 1984 | Hatboro | PA | ||
WR | LEWIN | Theodore | E | LT | Retired RADM Received final duty assignment 17 June 2019 |
Commissioning & Blue | 1963 | 196x | Alexandria | VA | ||
Nav | LEWONCZYK | Donald | Francis | ETR2/SS | Received final duty assignment 23 August 2008 | Blue | 1981 | 1984 | Athens | AL | ||
Nav | MALLORY | Irving | J | Jr., Jay | ETCS/SS | COB, Received final duty assignment 28 March 1997 | Gold | 1968 | 1972 | CT | ||
MS | MARBLE | Francis | Russell | Russ | CS2/SS | Received final duty assignment 24 March 2020, Independence, Missouri | Commissioning & Blue | 1963 | 1965 | Independence | MO | |
WR | MARLOR | Russell | L | LT | Commissioning & Gold | 1963 | 196x | |||||
IC | MAYOTT | Greg | IC2/SS | Received final duty assignment April 5, 2015 | Blue | 1974 | 1977 | Dumfries | VA | |||
WR | McCUTCHEON | Edwin | Lage | CDR | CO Commissioning Crew, Received final duty assignment 19 December 2007. | Commissioning & Gold | 1963 | 196x | Sun City | AZ | ||
MT | McGINNIS | Joseph | R | MT1/SS | Received final duty assignment 20 September 2020, Eagle Point, OR |
Commissioning & Blue | 1964 | 1968 | Rogue River | OR | ||
FTG | McKENZIE | John | O | Jr | FTG2/SS | Received final duty assignment. | Commissioning & Gold | 1963 | 1965 | |||
M | McNEILLY | Roy | P | MMCM/SS | COB | Gold | 1967 | 1969 | ||||
M | MEYER | Charles | F | Charlie | MM1/SS | Received final duty assignment 24 June 2020, Shelbyville, IL | Commissioning & Blue | 1964 | 1968 | Shelbyville | IL | |
YN | MITCHUSSON | Richard | A | Mitch | YNC/SS | Gold | 1967 | 1969 | ||||
MS | MIYABARA | Ronald | Sadao | CS1/SS | Retired CSCS/SS, Received final duty assignment 10 April 2017, Vancouver, WA | Commissioning & Blue | 1964 | 1967 | Vancouver | WA | ||
E | MOOK | Donald | G | EMCM/SS | Received final duty assignment 5 September 2016, Ladson, SC | Commissioning & Gold | 1982 | 1984 | ||||
Nav | MORGAN | Gerald | ET1/SS | Received finald duty assignment January 2004 | Gold | 1966 | 1968 | Granite Bay | CA | |||
WR | MORGAN | Henry | A | Jr. | LCDR | XO, Retired CDR, Received final duty assignment 25 March 2016 | Gold | 1970 | 1970 | Bonita Springs | FL | |
TM | MOSER | T | C | TMC/SS | Commissioning & Gold | 1963 | 1967 | |||||
MT | NEIDHART | James | R | FTCS/SS | Gold | 1975 | 1975 | |||||
WR | NICHOLSON | John | H | CDR | CO Commissioning Crew Retired Vice Admiral Received final duty assignment 7 November 2020, San Diego, CA |
Commissioning & Blue | 1963 | 196x | San Diego | CA | ||
FTB | OAKINS | Jeffrey | F | FTB2/SS | Received final duty assignment 14 May 2016, (interred Veteran's Memorial Cemetery, Grand Junction, CO) | Blue | 1966 | 1968 | Lafayette | CO | ||
E | OLSON | Galon | R | EMCS/SS | Received final duty assignment July 2018 | Gold, Combined & Blue | 1967 | 1973 | Sagola | MI | ||
RM | PALMER | James | Sr. | RMCM/SS | Received final duty assignment 24 March 2015 | Blue | 1973 | 1975 | ||||
ST | PARTL | Jay | STSC/SS | Received final duty assignment. | Blue | 1990 | 1993 | |||||
WR | PATTEN | John | R | LCDR | XO | Blue | 1969 | 1970 | ||||
A | PELTON | Anton | David | Dave | Received final duty assignment 18 March 2004. Email address is for Dave's brother, Rich. | Gold | 1965 | 1967 | Tacoma | WA | ||
HM | PETERMAN | Eugene | A | Pete, Doc, Quack | HMC/SS | Retired LCDR Received final duty assignment 30 June 2019 |
Blue | 1965 | 1969 | Brevard | NC | |
ST | POLLARD | Jackson | Michael | Sr | SN/SS | Received final duty assignment 1978 | Commissioning & Gold | 1963 | 1966 | |||
WR | PORTER | Thomas | J | LCDR | NAV/OPS, Rear Admiral (USN Ret) Received final duty assignment 25 August 2018, Charleston, SC. Internment USNA, 2 November 2018 | Gold | 1972 | 1976 | Charleston | SC | ||
MT | PREJEAN | Robert | Eugene | Jr | MT2/SS | Received final duty assignment 26 September 2012, Chico, CA | Blue | 1970 | 1973 | Chico | CA | |
M | PYLE | Paul | V | MM1/SS | Received final duty assignment 13 December 2018 | Gold | 1980 | 1984 | Murrysville | PA | ||
RC | REED | Michael | James | Mike | ETR2/SS |   Retired ETC(SS)  Received final duty assignment 24 February 2020 | Commissioning & Gold | 1963 | 1966 | Casselberry | FL | |
WR | RICH | Willis | S | LCDR | XO | Blue | 196x | 196x | ||||
WR | RICHARD | Jackson | Bethune | LCDR | XO Commissioning Crew | Commissioning & Gold | 1963 | 196x | ||||
M | RICHSTAD | N | E | EN2/SS | Received final duty assignment | Blue | 1965 | 1965 | ||||
FTB | ROBERTS | William | J | FTBC/SS | Commissioning & Blue | 1964 | 1966 | |||||
SK | ROTHENBERG | Michael | SK3/SS | Gold | 1980 | 1982 | ||||||
E | RUPLE | Robert | Walter | II Bob | EM1/SS/DV | Captain, USN Retired | Gold | 1966 | 1972 | |||
WR | SCOTT | MacGregor | G | LT | Commissioning & Blue | 1963 | 196x | |||||
YN | SCOTT | Donald | C | YN3/SS | Commissioning & Blue | 1962 | 1965 | |||||
A | SEWELL | Henry | L | MMCS/SS | COB, Received final duty assignment 13 December 1997 | Gold | 1973 | 1976 | ||||
WR | SHEW | James | Edward | Jr | CAPT | CO, Received final duty assignment 19 February 2018, Alexandria, VA | Gold & Combined | 1977 | 1980 | Alexandria | VA | |
MS | SIEDLICKE | David | MSCS/SS | Received final duty assignment 16 June 2019 | ||||||||
E | SIMPSON | Philip | EM1/SS/DV | Received final duty assignment 22 July 2015. | Gold, Combined & Blue | 1965 | 1974 | Niantic | CT | |||
M | SLADKY | Charles | J | MMCM/SS | Received final duty assignment 19 July 2020 | Blue | 1971 | 1974 | Griswold | CT | ||
MT | SLANE | Michael | MT2/SS | Blue | 1970 | 1974 | ||||||
IC | SONS | Harvey | L | IC2/SS | Received final duty assignment 6 September 2020, Fresno, CA | Commissioning & Gold | 1963 | 1965 | Fresno | CA | ||
TM | STONE | Michael | E | Stoney | TMC/SS | Received final duty assignment December 2004 | Blue | 1980 | 1984 | |||
MT | THOMPSON | Charles | R | MT3/SS | Commissioning & Blue | 1963 | 1967 | |||||
TM | THOMPSON | Charles | R | MTC/SS | Commissioning & Blue | 1963 | 1967 | |||||
MT | TURNER | Bud | F | MT2/SS | Commissioning & Gold | 1964 | 1967 | Vacaville | CA | |||
Nav | UDSTUEN | Kenneth | D | ETN2/SS | Received final duty assignment 1999 | Gold | 1966 | 1970 | Bellingham | MA | ||
WR | VAN DE VOORT | Terry | L | CWO4 | Received final duty assignment 3 February 2018 | Blue | 1974 | 1976 | Bay City | MD | ||
A | WALSH | Walter | F | Knobby | MMCM/SS | Deceased | Gold | 1975 | 1977 | |||
IC | WARD | John | R | ICC/SS | Received final duty assignment 18 July 2020 | Blue | 1983 | 1984 | Edgewater | FL | ||
RM | WARDELL | Weldon | N | RM1/SS | Retired RMC/SS, Received final duty assignment 18 December 2015 | Commissioning & Blue | 1964 | 1967 | Utah Veterans Memorial Park | UT | ||
MT | WENTELA | Lyle | E | Finn | MT2/SS | MTC/SS, Retired CWO4, Received final duty assignment 22 January 2016 | Commissioning & Blue | 1963 | 1967 | Honolulu | HI | |
MT | WESTHUSIN | Daniel | J | MT1/SS | Retired CDR USN | Blue & Gold | 1966 | 1972 | ||||
A | WHETSTONE | Guy | M | Gus | EMC/SS | COB | Commissioning & Gold | 1963 | 1966 | Azle | TX | |
A | WHITCOMB | Bob | Mr. Wires | MM2/SS | Received final duty assignment 25 December 2009, Palm Beach, FL | Blue | 1972 | 1975 | ||||
TM | WOLTERS | Shorty | TMCM/SS | Commissioning & Blue | 1963 | 1966 |
Indicates crewmember is a Plank Owner (member of the commissioning crew) on USS Stonewall Jackson (SSBN 634)
Enter here if you wish to register your time aboard the SSBN 634 with the all-time crew list
Surface! Surface! Surface! (previous page)
Web Author: Nathan W. Bigger ex-MM1/SS ('A' Gang)
© 2004 Nathan W. Bigger - ALL RIGHTS RESERVED
NOTE: Each email address on this page contains the spam blocking phrase " AT " that you must replace with @ in order to send E-mail to your crewmate. The email will NOT reach your crewmate if you don't replace the " AT " phrase with @ (no spaces) in his email address.