'FTB' Division |
Last Name | First Name | MI | Nick | Rate | Special Info | Crew | Year Aboard | Year Separated | City | State | |
BALL | Charlie | FTC/SS | Unknown | 1975 | 1975 | Powhatan | VA | ||||
BASSHAM | David | FTB2/SS | Blue | 1969 | 1972 | Carrollton | TX | ||||
BOROSKI | William | Edward | Bill | FTB1/SS | Blue | 1968 | 1969 | ||||
BOYNE | Dave | FTB1/SS | Gold | 1991 | 1993 | China Grove | NC | ||||
BRUNDLE | Tim | Preston | FTB1/SS | Ret. LT-O3E Ordnance LDO | Blue, Combined & Gold | 1981 | 1991 | Herndon | VA | ||
BRYAN | Patrick | L | FTBC/SS | 1st Tour | Blue | 1982 | 1983 | Milton | FL | ||
BRYAN | Patrick | L | FTBC/SS | 2nd Tour | Blue | 1988 | 1992 | Milton | FL | ||
BUNKER | George | H | FTB2/SS | Gold | 1976 | 1978 | |||||
BURMER | Thomas | Keith | Tom | FTB2/SS | Retired MTC/SS | Gold | 1980 | 1983 | Mesa | AZ | |
CAMPBELL | David | M | FTB1/SS | Retired as CWO3 | Blue & Combined | 1979 | 1980 | Marblehead | MA | ||
CHINN | Robert | W | Bob | FTM1/SS | Commissioning & Blue | 1963 | 1967 | North Charleston | SC | ||
CHRISTINA | Robert | FTCM/SS | Gold | 1975 | 1975 | East Lyme | CT | ||||
COLL | Ronald | F | FTB2/SS | Gold | 1975 | 1975 | |||||
COLLINS | Daniel | Dan | FTB2/SS | Combined & Blue | 1980 | 1983 | Charlotte | NC | |||
COOK | Dennis | R | FTB2/SS | Gold | 1975 | 1975 | Cedar Park | TX | |||
COXWELL | Andrew | FTB2/SS | Gold | 1991 | 1994 | Sylvester | GA | ||||
DAVIS | David | Franklin | FTB3/SS | Commissioning & Blue | 1963 | 1965 | Riverton | UT | |||
DRAPER | Pierre | L | FTB3/SS | Gold | 1990 | 1992 | Galveston | TX | |||
EDWARDS | Jim | FTB2/SS | Gold | 1967 | 1970 | Glendale | AZ | ||||
FELGENHAUER | Thomas | R | FTB1/SS | Now LTJG | Gold | 1972 | 1976 | Waterford | WI | ||
FOSTER | Johnnie | Wayne | FTCM/SS | COB, Received final duty assignment 5 June 2015, Marion, NC | Blue | 1984 | 1989 | Marion | NC | ||
GAITHER | Stephen | MTCS/SS | Blue | 1987 | 1991 | Rock Hill | SC | ||||
GASHI | Mark | FTB?/SS | Gold | 1975 | 1975 | ||||||
GONZALES | Daniel | L | Gonzo | FTB2/SS | Blue, Combined & Gold | 1983 | 1987 | Las Vegas | NV | ||
GREEN | William | J | Bill | FTCM/SS | Received final duty assignment 3 June 2019, Virginia Beach, VA | Gold | 1976 | 1980 | Virginia Beach | VA | |
GRUND | Frederick | W | FTBC/SS | LPO, Received final duty assignment 26 December 2016 | Blue | 1974 | 1978 | Lowel | MA | ||
HAINES | Bill | FTCS/SS | LPO | Gold | 1975 | 1975 | |||||
HASTINGS | Michael | J | FTB2/SS | Gold | 1966 | 1969 | Santa Clara | CA | |||
HAWK | Kenneth | R | FTB2/SS | Gold | 1989 | 1994 | Orange Park | FL | |||
HENRIE | Chris | R | FTB3/SS | Blue | 1973 | 1974 | St. Augustine | FL | |||
HINKELMAN | William | M | FTB2/SS | Blue | 1971 | 1973 | Brookhaven | PA | |||
HOEFT | L | A | FTC/SS | Commissioning & Gold | 1963 | 1966 | |||||
HOFMAN | Wayne | Jr | FTB2/SS | Blue | 1984 | 1984 | Chicago | IL | |||
HYSONG | Jack | FTCS/SS | Blue | 1970 | 1971 | Tucson | AZ | ||||
JOHNSON | Alvin | FTCM/SS | Blue | 1984 | 1987 | Pampa | TX | ||||
JOHNSON | Francis | D | FTB2/SS | Gold | 1975 | 1975 | |||||
KELLY | Michael | J | FTB2/SS | MCC Supervisor | Gold & Combined | 1984 | 1988 | Exton | PA | ||
KELLY | Michael | Patrick | FTB2/SS | MCC Supervisor | Gold | 1980 | 1984 | Monument | CO | ||
KETTRICK | Paul | Darrell | Jr | FTB3/SS | Blue & Decommissioning | 1990 | 1994 | West Ashley | SC | ||
KEYES | Michael | J | FTB2/SS | Blue | 1983 | 1985 | Liverpool | NY | |||
KIRBY | Tim | FTB2/SS | Gold | 1988 | 1990 | Nashville | TN | ||||
KNOX | Daniel | C | Sr | FTB1/SS | Gold & Combined | 1981 | 1988 | Troutman | NC | ||
KRUMREICH | Dale | FTB2/SS | Commissioning & Gold | 1963 | 1967 | Pinellas Park | FL | ||||
LA CALAMITA | Michael | A | FTB1/SS | Combined & Gold | 1980 | 1984 | North Miami Beach | FL | |||
LAMKIN | William | Chops | FTB2/SS | Blue | 1973 | 1977 | Lawrenceville | GA | |||
LAWTON | David | FTB2/SS | Blue, Combined & Gold | 1984 | 1990 | Saline | MI | ||||
LEACH | Wayne | FTB2/SS | Blue, Combined & Gold | 1983 | 1990 | Alexandria | VA | ||||
LEATHERWOOD | Larry | FTB1/SS | Gold | 1971 | 1975 | Troutman | NC | ||||
McINTYRE | Arza | MTC/SS | Gold | 1987 | 1992 | Titusville | FL | ||||
McNANY | Donald | M | Mike | FTB2/SS | Blue | 1975 | 1978 | Franklin | PA | ||
MEDFORD | Lee | FTB2/SS | Blue | 1973 | 1977 | ||||||
MILLER | Tom | FTCM/SS | Gold | 1968 | 1969 | ||||||
MORRIS | Jeffrey | W | Jeff | FTB1/SS | Blue | 1967 | 1970 | Dallas | TX | ||
MOYER | James | W | FTB2/SS | Gold | 1974 | 1977 | Gig Harbor | WA | |||
NOWICKI | Gary | J | FTB2/SS | Ret. '99 LCDR | Gold & Combined | 1975 | 1980 | San Diego | CA | ||
OAKINS | Jeffrey | F | FTB2/SS | Received final duty assignment 14 May 2016, (interred Veteran's Memorial Cemetery, Grand Junction, CO) | Blue | 1966 | 1968 | Lafayette | CO | ||
OURS | Mark | Alan | FTB2/SS | Blue | 1988 | 1992 | Beaver Falls | PA | |||
PAQUIN | Gary | A | FTB2/SS | Gold & Combined | 1983 | 1987 | Springfield | MA | |||
PAYNE | Wesley | D | FTB2/SS | Gold & Decommissioning | 1992 | 1994 | Pittsburgh | PA | |||
PYLE | Robert | M | Piledriver | FTB2/SS | Blue | 1965 | 1969 | Newport Beach | CA | ||
REID | Jim | FTB2/SS | Blue | 1976 | 1977 | Goose Creek | SC | ||||
RIKE | Jim | FTB1/SS | Blue & Combined | 1976 | 1981 | Kittery Point | ME | ||||
ROBERTS | William | J | FTBC/SS | Commissioning & Blue | 1964 | 1966 | |||||
ROSE | Dale | FTB?/SS | Gold | 1975 | 1975 | ||||||
SILLETTI | Richard | A | FTB2/SS | Gold | 1981 | 1984 | Yellowstone National Park | WY | |||
SIMS | Charlie | FTB1/SS | Commissioning & Blue | 1964 | 1968 | Pleasanton | CA | ||||
SKILLRUD | Howard | M | Spooky | FTB3/SS | Commissioning & Gold | 1963 | 1966 | San Antonio | TX | ||
SMITH | John | S.C. | FTB2/SS | Gold | 1986 | 1990 | Felton | DE | |||
STEICH | Robert | P | FTB1/SS | Gold | 1975 | 1975 | |||||
STROFFOLINO | Stanley | John | FTB1/SS | Blue | 1971 | 1975 | |||||
TAITANO | David | A | FTB2/SS | Gold | 1988 | 1990 | rlando | FL | |||
TATE | Jeff | FTB2/SS | Blue | 1988 | 1990 | ||||||
TAYLOR | Larry | FTB2/SS | Blue | 1971 | 1975 | Aloha | OR | ||||
THIERLING | David | FTCM/SS | LPO | Blue | 1972 | 1974 | Canaan | NY | |||
VASQUEZ | Ron | FTB2/SS | Gold & Decommissioning | 1991 | 1994 | Kings Bay | GA | ||||
ZERINGUE | Nelson | A | FTB2/SS | Now MT1/SS | Blue | 1989 | 1992 | Kingsland | GA |
Indicates crewmember is a Plank Owner (member of the commissioning crew) on USS Stonewall Jackson (SSBN 634)
Enter here if you wish to register your time aboard the SSBN 634 with the all-time crew list
Surface! Surface! Surface! (previous page)
Web Author: Nathan W. Bigger ex-MM1/SS ('A' Gang)
© 2004 Nathan W. Bigger - ALL RIGHTS RESERVED
NOTE: Each email address on this page contains the spam blocking phrase " AT " that you must replace with @ in order to send E-mail to your crewmate. The email will NOT reach your crewmate if you don't replace the " AT " phrase with @ (no spaces) in his email address.