'IC' Division |
Last Name | First Name | MI | Nick | Rate | Special Info | Crew | Year Aboard | Year Separated | City | State | |
ANDERSON | Jim | IC1/SS | Gold | 1976 | 1977 | Kissimee | FL | ||||
ANDERSON | Garrett | IC3/SS | 1975 | 1978 | |||||||
AUSTIN | Cliff | L | IC3/SS | Gold & Combined | 1986 | 1990 | Catawba | SC | |||
BARNES | Billy | SN/SS | Gold | 1973 | 1974 | Destin | FL | ||||
BERINI | Christopher | IC2/SS | Blue | 1973 | 1976 | Bradford | VT | ||||
BIRD | Robert | G | IC3/SS | Gold | 197x | 197x | |||||
BOLES | Ralph | IC/SS | Gold | 197x | 197x | ||||||
BRAYTON | Charles | E | IC3/SS | Blue | 1966 | 1970 | Littleton | CO | |||
BROWN | E | K | IC1/SS | Commissioning & Blue | 1963 | 1967 | |||||
CARTER | Stephen | IC/SS | Gold | 197x | 197x | ||||||
CLEVER | Matt | IC3/SS | Blue | 1982 | 1985 | Knoxville | TN | ||||
DERESPINO | Thomas | M | IC2/SS/DV | Gold & Combined | 1977 | 1980 | New York | NY | |||
DOTTER | J | W | IC1/SS | Commissioning & Gold | 1963 | 1967 | |||||
DOYEL | K | E | IC2/SS | Commissioning & Gold | 1963 | 1967 | |||||
FINN | Jim | IC3/SS | Gold | 1965 | 1968 | Madison | NC | ||||
FITZGERALD | Mark | J | IC2/SS | Blue & Combined | 1978 | 1981 | Omaha | NE | |||
FOREMAN | Ronald | L | IC1/SS | Gold | 1976 | 1979 | Summerville | SC | |||
FORTNER | W | H | IC2/SS | Commissioning & Blue | 1963 | 1966 | |||||
GERDIMAS | A | IC3/SU | Commissioning & Blue | 1963 | 1966 | ||||||
GINKENS | Harry | W | ICFN/SU | Commissioning & Gold | 1963 | 1964 | Marion | IA | |||
GROSSMAN | David | J | SA/SU | Gold | 197x | 197x | |||||
HALAZON | Larry | IC2/SS | Combined & Blue | 1979 | 1983 | Silverwood | MI | ||||
HAMANN | Lawrence | R | Jr., Larry | ICFN/SS | Blue | 1969 | 1970 | Leesburg | FL | ||
HEALEA | Douglas | D | IC1/SS | Received final duty assignment May 1997 | Commissioning & Gold | 1963 | 1966 | ||||
HEATON | William | A | Bill | IC1/SS | Blue | 1981 | 1985 | Birmingham | AL | ||
HINKEL | Thomas | IC1/SS | Blue | 1972 | 1975 | Des Moines | IA | ||||
JOHNSON | Michael | C | EM2/SS/DV | Gold | 1967 | 1969 | Everett | WA | |||
KERSTEN | Keith | B | Humperdink | ICSN/SS | Gold | 1966 | 1967 | Dime Box | TX | ||
KOCUR | Robert | R | IC2/SS | Gold | 197x | 197x | |||||
LANE | R | v | IC1/SS | Commissioning & Blue | 1963 | 1966 | |||||
MAYOTT | Greg | IC2/SS | Received final duty assignment April 5, 2015 | Blue | 1974 | 1977 | Dumfries | VA | |||
MCMULLEN | G | P | IC2/SS | Commissioning & Gold | 1963 | 1966 | |||||
MOOERS | Dennis | IC1/SS | Blue | 1968 | 1969 | Carlisle | IA | ||||
MOORE | Dennie | W | Sr | ICC/SS | Gold | 1983 | 1986 | San Diego | CA | ||
MORRIS | Keith | A | ICFN/SS | Gold | 197x | 197x | |||||
OWEN | K | C | ICC/SS/DV | Blue | 1966 | 1969 | Santa Rosa | CA | |||
PEARSON | R | A | IC3/SU | Commissioning & Blue | 1963 | 1966 | |||||
PELLEY | L | C | IC1/SS | Commissioning & Blue | 1963 | 1966 | |||||
PESNELL | J | G | IC2/SS | Commissioning & Blue | 1963 | 1967 | |||||
PHILLIPS | J | A | IC3/SS | Commissioning & Gold | 1963 | 1965 | |||||
POWELL | Ardie | S | IC2/SS | Blue | 1991 | 1992 | Austin | TX | |||
PRINCE | Kenneth | R | IC1/SS | Blue | 1982 | 1985 | Suffolk | VA | |||
ROTELLI | Ronald | IC2/SS | Blue | 1971 | 1974 | CA | |||||
SCHAFFER | Scott | S | SN/SS | Gold | 1971 | 1973 | Easton | PA | |||
SONS | Harvey | L | IC2/SS | Received final duty assignment 6 September 2020, Fresno, CA | Commissioning & Gold | 1963 | 1965 | Fresno | CA | ||
STAFFORD | Eric | IC2/SS | Blue | 1981 | 1984 | Quitman | AR | ||||
SULLIVAN | M | J | IC1/SS | Commissioning & Gold | 1963 | 1966 | |||||
TIPPETT | John | IC2/SS | Blue | 1974 | 1978 | Groton | CT | ||||
TRAUTMAN | John | IC2/SS | Blue | 1987 | 1990 | Margate | FL | ||||
VICTOR | Sidney | IC2/SS | Blue | 1972 | 1974 | Mokena | IL | ||||
VOLKER | David | P | IC3/SS | Gold | 1982 | 1983 | North Tonawanda | NY | |||
WARD | Jerry | G | IC2/SS | Commissioning & Blue | 1963 | 1965 | Littleton | CO | |||
WARD | John | R | ICC/SS | Received final duty assignment 18 July 2020 | Blue | 1983 | 1984 | Edgewater | FL | ||
WHITE | Donald | IC2/SS | Blue | 1972 | 1974 | New Hudson | MI | ||||
WOODARD | ICCS/SS | Gold | 196x | 196x | |||||||
YORK | Tom | IC2/SS | Gold & Combined | 1978 | 1981 | ||||||
ZIMMERMAN | E | E | IC2/SS | Commissioning & Gold | 1963 | 1966 |
Indicates crewmember is a Plank Owner (member of the commissioning crew) on USS Stonewall Jackson (SSBN 634)
Enter here if you wish to register your time aboard the SSBN 634 with the all-time crew list
Surface! Surface! Surface! (previous page)
Web Author: Nathan W. Bigger ex-MM1/SS ('A' Gang)
© 2004 Nathan W. Bigger - ALL RIGHTS RESERVED
NOTE: Each email address on this page contains the spam blocking phrase " AT " that you must replace with @ in order to send E-mail to your crewmate. The email will NOT reach your crewmate if you don't replace the " AT " phrase with @ (no spaces) in his email address.