'CS/MS' Division |
Last Name | First Name | MI | Nick | Rate | Special Info | Crew | Year Aboard | Year Separated | City | State | |
ABBOTT | Edgar | Clary | Buddy | MS1/SS | Received final duty assignment 15 February 2021, Spartanburg, SC | Blue | 1983 | 1984 | Roebuck | SC | |
ANDROS | Timothy | W | MS2/SS | Blue & Decommissioning | 1991 | 1994 | Pearl Harbor | HI | |||
BLAKEMORE | Doug | SN/SS | Blue & Combined | 1970 | 1972 | Hersey | MI | ||||
BOUTWELL | Ralph | MSSN/SS | Comgined & Gold | 1979 | 1983 | Boston | MA | ||||
CUMMINGS | David | W | Spunky | MS3/SS | Gold | 1974 | 1976 | Boston | MA | ||
DAVIS | Harley | W | MS3 | Gold | 1987 | 1989 | Centennial | CO | |||
DENDY | James | D | JD | MS1/SS | Blue & Combined | 1983 | 1990 | Atoka | TN | ||
DILLON | Dave | MSC/SS | Blue & Combined | 1978 | 1980 | Haverhill | MA | ||||
ELLIS | Mike | CS2/SS | Blue, Combined & Gold | 1969 | 1973 | Kent | WA | ||||
ESTES | Rodney | SA/SU | Gold | 1974 | 1974 | MO | |||||
FERGUSON | Thomas | M | Fergie | MS3/SS | Gold | 1972 | 1974 | Laughlin | NV | ||
FERRERIA | Leopold | CS3/SS | Gold | 1967 | 1969 | Thousands Oaks | CA | ||||
FOLEY | David | A | MSSN/SS | Gold | 1975 | 1977 | |||||
FREDERICK | C | E | CS3/SS | Commissioning & Blue | 1963 | 1967 | |||||
GAINEY | Dexter | MS1/SS | Gold | 1980 | 1983 | Ocoee | FL | ||||
GARY | John | M | MS3/SS | Blue | 1980 | 1982 | Warner Robins | GA | |||
GAUDET | Joseph | E | Jr | MSC/SS | Received final duty assignment 6 November 2011 | Gold & Combined | 1978 | 1981 | Norwich | CT | |
GENDRON | E | E | CS2/SS | Commissioning & Gold | 1963 | 1965 | |||||
HANSEROTH | Fred | CS1/SS | Blue | 1968 | 1969 | Mt. Vernon | WA | ||||
HIGGINS | Tom | Foxhole | MS/SS | Gold | 1975 | 1977 | |||||
HOYT | George | M | CS2/SS | Retired CSCM/SS, Received final duty assignment 16 October 2015, West Palm Beach, FL | Blue | 1967 | 1970 | West Palm Beach | FL | ||
IRBY | Paul | W | MS3/SS | Gold | 1976 | 1978 | |||||
KEIPER | John | MS1/SS | Blue | 1983 | 1987 | Crofton | MD | ||||
KLATT | Gary | MS3/SS | Blue | 1989 | 1993 | Chicago | IL | ||||
KUCHENBROD | Kuch | MS/SS | Gold | 1974 | 1974 | ||||||
LUNG | Jason | MS2/SS | Blue | 1988 | 1990 | Cincinnati | OH | ||||
MARBLE | Francis | Russell | Russ | CS2/SS | Received final duty assignment 24 March 2020, Independence, Missouri | Commissioning & Blue | 1963 | 1965 | Independence | MO | |
MILLER | Bobby | D | CS3/SS | Commissioning & Blue | 1963 | 1966 | Crossett | AR | |||
MILLER | David | J | MS3/SS | Gold | 1976 | 1978 | Reno | NV | |||
MIYABARA | Ronald | Sadao | CS1/SS | Retired CSCS/SS, Received final duty assignment 10 April 2017, Vancouver, WA | Commissioning & Blue | 1964 | 1967 | Vancouver | WA | ||
MONROE | L | E | CS1/SS | Commissioning & Gold | 1963 | 1966 | |||||
NAEHER | Douglas | Mr. Dougie | CS3/SS | Blue | 1971 | 1974 | Bradford | RI | |||
PAXTON | Mike | CS2/SS | Gold | 1968 | 1969 | Gearhart | OR | ||||
PEROS | Andrew | A | MS2/SS | Gold & Combined | 1976 | 1979 | Marlton | NJ | |||
PINZON | Ramon | F | MS3/SS | Blue | 1966 | 1968 | Sun City West | AZ | |||
RACKLEY | E | Lee | MS1/SS | Commissioning & Gold | 1963 | 1970 | Goosecreek | SC | |||
RAMSEY | Jerry | L | MS1/SS | Gold | 1978 | 1979 | |||||
RAPALA | Garry | Rap | MSSN/SS | Blue & Combined | 1971 | 1974 | Tomah | WI | |||
RIVERA | Pablo | E | MS2/SS | Blue | 1988 | 1992 | Kingsland | GA | |||
ROSARIO | Chrisostomo | F | MS2/SS | Gold | 1977 | 1978 | |||||
SHARPE | Paul | W | MS1/SS | Blue & Combined | 1967 | 1974 | Safety Harbor | FL | |||
SIEDLICKE | David | MSCS/SS | Received final duty assignment 16 June 2019 | ||||||||
SIMMONS | Vernon | M | CS3/SS | Blue | 1966 | 1968 | Aubrey | TX | |||
STANCLIFF | Daniel | R | MS2/SS | Blue | 1983 | 1990 | St. Marys | GA | |||
STEWART | David | Stu | MS1/SS | Gold | 1980 | 1982 | Medford | OR | |||
SWAIN | Charles | O | MS3/SS | Blue & Combined | 1975 | 1979 | Bellingham | MA | |||
THOMAS | Norman | William | Bill | SN/SU | Gold & Combined | 1978 | 1981 | Grand Rapids | MN | ||
TRIVIETS | Glenn | A | TRIV | MS2/SS | Gold | 1982 | 1985 | Nottingham | PA | ||
WILSON | D | L | CS1/SS | Commissioning & Blue | 1963 | 1967 | |||||
WOODS | Joey | MSSN/SS | Gold & Decommissioning | 1992 | 1994 | Pensacola | FL |
Indicates crewmember is a Plank Owner (member of the commissioning crew) on USS Stonewall Jackson (SSBN 634)
Enter here if you wish to register your time aboard the SSBN 634 with the all-time crew list
Surface! Surface! Surface! (previous page)
Web Author: Nathan W. Bigger ex-MM1/SS ('A' Gang)
© 2004 Nathan W. Bigger - ALL RIGHTS RESERVED
NOTE: Each email address on this page contains the spam blocking phrase " AT " that you must replace with @ in order to send E-mail to your crewmate. The email will NOT reach your crewmate if you don't replace the " AT " phrase with @ (no spaces) in his email address.