'MT' Division |
Last Name | First Name | MI | Nick | Rate | Special Info | Crew | Year Aboard | Year Separated | City | State | |
ABEL | Edward | B | III | MT2/SS | Blue, Combined & Gold | 1983 | 1992 | Brunswick | GA | ||
ALTICE | Stan | F | MT1/SS | Commissioning & Blue | 1963 | 1969 | Fountain Valley | CA | |||
AMERSON | John | T | MT2/SS | Gold & Combined | 1975 | 1980 | Darlington | SC | |||
ANDERSON | Donald | R | MT1/SS | Gold | 1975 | 1975 | |||||
BARLOW | E | A | FTM2/SS | Commissinging & Gold | 1963 | 1965 | |||||
BEECHER | Mark | MT1/SS | Blue | 1969 | 1970 | Coos Bay | OR | ||||
BODKIN | Dave | MT2/SS | Gold | 1969 | 1974 | Cumming | GA | ||||
BOOTH | George | R | MT2/SS | Commissioning & Blue | 1964 | 1966 | Cumming | GA | |||
BRANDT | Bob | MT2/SS | Blue, Combined & Gold | 1983 | 1988 | Williamsburg | VA | ||||
BRONSELL | John | MT2/SS | Blue & Gold | 1969 | 1974 | Colorado Springs | CO | ||||
BURGER | William | R | Bill | TM2/SS | 3341 Job Code | Blue | 1976 | 1978 | Chandler | AZ | |
BURGOS | Nick | MT2/SS | Blue | 1988 | 1992 | Jacksonville | FL | ||||
CABRERA | Edgardo | F | MT2/SS | Gold | 1974 | 1977 | |||||
CARTER | James | R | MT1/SS | Blue | 1969 | 1974 | Endicott | NY | |||
CHECKON | Theodore | William | Ted | MT2/SS | Blue | 1974 | 1976 | Northern Cambria | PA | ||
CLARK | Tim | MT?/SS | Gold | 1975 | 1975 | ||||||
CLIFF | David | MT3/SS | Blue | 1987 | 1991 | Coeur D'Alene | ID | ||||
CONFAR | Earl | R | Kelly | MTC/SS | Blue | 1972 | 1974 | ||||
CONYERS | Larry | MT2/SS | Blue & Combined | 1979 | 1982 | IN | |||||
CROFTON | Tommy | MT2/SS | Gold | 1978 | 1981 | Friendswood | TX | ||||
D'ANGONA | J | S | MT3/SU | Commissioning & Gold | 1963 | 1966 | |||||
DAKE | Wade | A | MT2/SS | Gold | 1988 | 1992 | Callahan | FL | |||
DAVIS | D | F | FTM3/SU | Commissioning & Blue | 1963 | 1967 | |||||
DAWSON | Ron | Duck | MTC/SS | Blue | 1966 | 1966 | |||||
DECKER | Rick | A | MTC/SS | Blue & Decommissioning | 1991 | 1995 | Bay City | MI | |||
DOWDEN | Shannon | MT3/SS | Gold | 1991 | 1994 | Westlake | LA | ||||
DULL | Jeffrey | MT2/SS | Blue | 1982 | 1986 | Charleston | SC | ||||
DUNDEE | Jack | MTC/SS | Gold | 1974 | 1977 | ||||||
EGLESTON | Mark | MT2/SS | Blue | 1980 | 1982 | Georgetown | TX | ||||
ELLIS | David | J | MT3/SS | Combined & Gold | 1979 | 1982 | Branson | MO | |||
EMERSON | John | T | MT2/SS | Gold | 1975 | 1975 | |||||
EVANS | Chad | MT3/SS | Gold | 1992 | 1994 | Greensburg | IN | ||||
EVANS | Robert | M | MT3/SS | Gold | 1976 | 1977 | St. Paul | IN | |||
FARMER | J | D | FTMC/SS | Commissioning & Gold | 1963 | 1966 | |||||
FELDMAN | David | MT2/SS | Blue | 1973 | 1977 | Chesapeake | VA | ||||
FLOYD | Charles | Chuck | MT3/SS | Blue | 1970 | 1972 | Newton | MA | |||
FOWLKS | Billy | Gene | MTC/SS | Gold & Combined | 1978 | 1981 | San Antonio | TX | |||
FREDRICK | Stephen | D | MT1/SS | Blue, Combined & Gold | 1969 | 1975 | Westtown | PA | |||
GAGNE | Michael | Roland | MT3/SS | Gold | 1975 | 1977 | Londonderry | NH | |||
GAUT | Bill | MT2/SS | Gold | 1974 | 1978 | Lindale | TX | ||||
GIBSON | Walt | MT3/SU | Combined | 1979 | 1980 | Saco | ME | ||||
GLADDEN | Robert | C | MT2/SS | Commissioning & Gold | 1963 | 1968 | Blue Springs | MO | |||
GORDON | Jonathan | MT3/SS | Blue | 1993 | 1994 | Bridgewater | MA | ||||
GRAVES | John | F | MT3/SS | Blue | 1982 | 1985 | Lake Worth | FL | |||
GRAY | Robert | J | MT2/SS | Blue | 1982 | 1986 | Phoenix | AZ | |||
GRIFFIN | Francis | E | MT1/SS | Blue, Combined & Gold | 1978 | 1981 | Mesquite | TX | |||
GRIFFIN | J | David | Jr. Griff | MT3/SS | Gold | 1981 | 1982 | Augusta | GA | ||
GROSS | Bob | TM1/SS | Gold | 1970 | 1972 | ||||||
GUNTER | Walter | MT1/SS | Gold | 1990 | 1992 | Carlton | GA | ||||
HALLWIRTH | Timothy | MT3/SS | Blue | 1991 | 1994 | ||||||
HALVERSON | Ronald | L | Halvey | MT2/SS | Gold | 1967 | 1969 | Gilroy | CA | ||
HAMBRICK | Eric | MT1/SS | Blue | 1977 | 1979 | Aurora | IN | ||||
HAND | Richard | L | Rich | MT2/SS | Commissioning & Blue | 1963 | 1967 | Las Vegas | NV | ||
HATCH | Edwin | Clifford | MT3/SS | Combined & Blue | 1979 | 1980 | Silverdale | WA | |||
HAWKINS | C | A | MT2/SU | Commissioning & Blue | 1963 | 1966 | |||||
HEBERT | Jim | MT2/SS | Combined & Gold | 1979 | 1983 | West Jordan | UT | ||||
HEMMELGARN | Tony | MT1/SS | Blue | 1967 | 1969 | Englewood | TN | ||||
HENRY | Rich | MTC/SS | Blue | 1976 | 1978 | Greer | SC | ||||
HERRON | Zeke | MT?/SS | Gold | 1975 | 1975 | ||||||
HILL | Robert | E | Bobby | MT2/SS | Gold | 1990 | 1994 | Tomball | TX | ||
HITSMAN | Stephen | J | MT1/SS | Gold | 1975 | 1975 | |||||
HOFFMAN | Brian | F | MT3/SS | Blue | 1991 | 1994 | Youngstown | OH | |||
HONAKER | Basil | N | Jr | MT2/SS | Gold | 1970 | 1970 | ||||
HOYT | Roger | L | MT3/SS | Unknown | 1987 | 1988 | |||||
HUNNICUTT | William | B | MT2/SS | Gold | 1982 | 1984 | Cocoa | FL | |||
HYATT | Paul | MT3/SS | Gold | 1987 | 1990 | Ledyard | CT | ||||
JIMENEZ | Jose | MT2/SS | Gold | 1982 | 1985 | Chino | CA | ||||
JOHNSON | Benjamin | C | MT2/SS | FCS | Blue & Decommissioning | 1991 | 1995 | Bremerton | WA | ||
JOHNSON | Charles | R | Big J, Bisquit | MT2/SS | Blue, Gold, Combined | 1986 | 1990 | Corpus Christi | TX | ||
JONES | Charles | R | Jr. C.J. | MT2/SS | Blue | 1988 | 1992 | Kingsland | GA | ||
KELLER | Mark | L | MT2/SS | Gold & Combined | 1977 | 1982 | |||||
KING | J | R | MT3/SU | Commissioning & Blue | 1963 | 1966 | |||||
KINGSTON | Dewey | B | Dewster | MT2/SS | Gold & Combined | 1976 | 1981 | Groton | CT | ||
KRUMREICH | D | R | FTM3/SU | Commissioning & Gold | 1963 | 1965 | |||||
LAMB | Jon | MT3/SS | Blue | 1992 | 1993 | Atlanta | GA | ||||
LAMB | Michael | J | MT3/SS | Blue & Decommissioning | 1992 | 1995 | Cary | NC | |||
LARSON | Dennis | F | Denny | MT1/SS | Received final duty assignment 30 November 2011. Interred at Fort Logan National Cemetery, Denver, CO | Commissioning & Gold | 1963 | 1967 | c/o | Denver | CO |
LAVENDER | Kirk | MT2/SS | Blue | 1981 | 1983 | Gettysburg | PA | ||||
LEASE | R | F | MT3/SU | Commissioning & Gold | 1963 | 1965 | |||||
MAGRI | Richard | A | Jr | MT1/SS | Blue | 1970 | 1974 | Frederica | DE | ||
MASSEY | Frank | MT3/SS | Gold | 1988 | 1990 | Aurora | CO | ||||
MAULE | George | MT2/SS | Blue | 1966 | 1968 | Evans | GA | ||||
McCAMANT | J | A | MTC/SS | Commissioning & Blue | 1963 | 1966 | |||||
McCORMACK | Ed | MT2/SS | Blue | 1986 | 1990 | Syracuse | NY | ||||
McGINNIS | Joseph | R | MT1/SS | Received final duty assignment 20 September 2020, Eagle Point, OR |
Commissioning & Blue | 1964 | 1968 | Rogue River | OR | ||
MILLER | Jeffery | Scott | MTK (Milla the Killa) | MT2/SS | RPPO ALOS MCRP | Blue & Decommissioning | 1991 | 1994 | Gonzales | LA | |
MILLER | Jerry | MTC/SS | COB | Gold | 1971 | 1974 | Aiken | SC | |||
MILLER | Tom | MT2/SS | Blue | 1968 | 1969 | Suffolk | VA | ||||
MOREAU | J | A | FTM3/SU | Commissioning & Gold | 1963 | 1966 | |||||
MORLEY | David | MT3/SS | Gold | 1982 | 1985 | Silverdale | WA | ||||
MULLINS | Darren | MT3/SS | Gold | 1991 | 1994 | Washington Court House | OH | ||||
MUNROE | James | H | Bubba | MT2/SS | Blue & Combined | 1978 | 1982 | Kingsland | GA | ||
NEIDHART | James | R | FTCS/SS | Gold | 1975 | 1975 | |||||
O'KEEFE | J | E | FTM1/SU | Commissioning & Blue | 1963 | 1965 | |||||
OBERDORF | Matthew | Scott | MT2/SS | Gold & Decommissioning | 1990 | 1994 | Silverdale | WA | |||
OLIVER | David | G | Prince | MT3/SS | Gold | 1990 | 1993 | Las Vegas | NV | ||
OLSON | Steven | E | MT2/SS | Commissioning & Gold | 1963 | 1965 | Inver Grove Heights | MN | |||
OSMUN | Rodney | MT2/SS | Blue | 1988 | 1992 | PAFB | FL | ||||
OTT | Sean | MT3/SS | Blue | 1989 | 1992 | Pembroke Pines | FL | ||||
PADGETT | Travis | W | MT1/SS | Gold, Combined & Blue | 1981 | 1988 | Evant | TX | |||
PADILLA | Jeffrey | Padeye | MT2/SS | Blue & Decommissioning | 1988 | 1994 | Saint Marys | GA | |||
PELLEGRINO | Michael | Pelican | MT2/SS | Gold | 1972 | 1975 | Pittsburgh | PA | |||
PELLIGRINO | Mike | MT?/SS | Gold | 1970 | 1970 | ||||||
PENNINGTON | Ron | MT3/SU | Blue | 1988 | 1988 | ||||||
PORTER | Robert | Sr | MT1/SS | Gold | 1977 | 1978 | Altoona | PA | |||
PREJEAN | Robert | Eugene | Jr | MT2/SS | Received final duty assignment 26 September 2012, Chico, CA | Blue | 1970 | 1973 | Chico | CA | |
PUSTKA | Douglas | R | Putt-Putt | MT2/SS | Gold & Combined | 1981 | 1985 | San Angelo | TX | ||
RAY | John | E | MT1/SS | Blue | 1989 | 1991 | Latonia | KY | |||
RAY | Perry | M | MT2/SS | Gold | 1990 | 1994 | Woodbine | GA | |||
REGISTER | David | MTC/SS | Selectee | Blue | 1981 | 1986 | Waverly Hall | GA | |||
ROBESON | Wayne | C | MTCS/SS | Gold | 1989 | 1994 | Kings Bay | GA | |||
ROBICHAUX | Val | I | MT1/SS | Lead MT | Commissioning & Gold | 1963 | 1966 | Cortez | CO | ||
ROSS | Jim | MT2/SS | Blue & Combined | 1979 | 1981 | Gates Mills | OH | ||||
SALVI | Samuel | J | MT2/SS | Blue | 1989 | 1994 | Seabeck | WA | |||
SCARBROUGH | Larry | L | MT2/SS | Gold | 1966 | 1969 | Atlanta | GA | |||
SHEETZ | P | A | FTM3/SU | Commissioning & Blue | 1964 | 1966 | |||||
SIEMSEN | George | R | MT2/SS | Blue & Combined | 1979 | 1982 | |||||
SIMS | C | E | FTM3/SU | Commissioning & Blue | 1964 | 1968 | |||||
SKILLRUD | H | M | FTM3/SU | Commissioning & Gold | 1964 | 1966 | |||||
SLANE | Michael | MT2/SS | Blue | 1970 | 1974 | ||||||
SMITH | J | D | MTC/SS | Commissioning & Gold | 1963 | 1967 | |||||
SMITH | J | T | MT3/SU | Commissioning & Gold | 1964 | 1968 | |||||
SMITH | Jack | T | MT3/SS | Commissioning & Gold | 1963 | 1965 | |||||
SMITH | Jim | MTC/SS | Blue | 1990 | 1993 | Deer Park | TX | ||||
SMITH | John | D | MTC/SS | Commissioning & Gold | 1963 | 1966 | Pleasant View | UT | |||
SNYDER | P | J | FTMSN | Commissioning & Blue | 196 | 1967 | |||||
STARNES | David | W | MTCM/SS | COB | Blue | 1988 | 1991 | Sallisaw | OK | ||
STIFF | Gilbert | Dwayne | MT2/SS | Combined & Gold | 1984 | 1988 | |||||
STOWE | Darin | MT3/SS | Gold | 1986 | 1989 | Indianapolis | IN | ||||
STROFFOLINO | John | MT2/SS | Blue | 1975 | 1975 | ||||||
SUTTON | P | N | FTM2/SU | Commissioning & Gold | 1964 | 1968 | |||||
SWORDS | John | H | Swordsie | MT2/SS | Gold | 1972 | 1974 | New Cumberland | WV | ||
THOMPSON | Charles | R | MT3/SS | Commissioning & Blue | 1963 | 1967 | |||||
TRAFFORD | Terry | L | MT2/SS | Gold | 1984 | 1988 | Lebanon | IN | |||
TRAVERS | Joe | Pappy | FTCS/SS | Gold | 1968 | 1969 | Paramount | CA | |||
TURNER | Bud | F | MT2/SS | Commissioning & Gold | 1964 | 1967 | Vacaville | CA | |||
VON POPPENHEIM | Marc | MT2/SS | Blue | 1980 | 1985 | Scappoose | OR | ||||
WANNOW | John | F | MT2/SS | Gold | 1975 | 1975 | |||||
WARD | David | E | MT2/SS | Blue | 1984 | 1989 | < !-- A HREF='mailto:dward AT arinc.com'> | Charleston | SC | ||
WARD | William | L | MTC/SS | Blue | 1980 | 1984 | Goose Creek | SC | |||
WEISS | Richard | MTC/SS | Gold | 1972 | 1974 | Groton | CT | ||||
WENTELA | Lyle | E | Finn | MT2/SS | MTC/SS, Retired CWO4, Received final duty assignment 22 January 2016 | Commissioning & Blue | 1963 | 1967 | Honolulu | HI | |
WESTHUSIN | Daniel | J | MT1/SS | Retired CDR USN | Blue & Gold | 1966 | 1972 | ||||
WHITFIELD | Jeffer | MT3/SS | Blue | 1992 | 1994 | Warner Robins | GA | ||||
WILLIAMS | Calvin | L | Willie | MT2/SS | Blue | 1981 | 1983 | Bremerton - Silverdale | WA | ||
YOUNG | William | M | MT3/SS | Blue | 1987 | 1989 | Garnett | KS | |||
ZIMMER | Jeffrey | MT2/SS | Blue | 1984 | 1988 | Mt. Pleasant | SC | ||||
ZOOK | Keith | MT2/SS | Blue & Combined | 1980 | 1988 | Cherry Creek | NY |
Indicates crewmember is a Plank Owner (member of the commissioning crew) on USS Stonewall Jackson (SSBN 634)
Enter here if you wish to register your time aboard the SSBN 634 with the all-time crew list
Surface! Surface! Surface! (previous page)
Web Author: Nathan W. Bigger ex-MM1/SS ('A' Gang)
© 2004 Nathan W. Bigger - ALL RIGHTS RESERVED
NOTE: Each email address on this page contains the spam blocking phrase " AT " that you must replace with @ in order to send E-mail to your crewmate. The email will NOT reach your crewmate if you don't replace the " AT " phrase with @ (no spaces) in his email address.