'QuarterMaster' Division |
Last Name | First Name | MI | Nick | Rate | Special Info | Crew | Year Aboard | Year Separated | City | State | |
AVILES | James | QM2/SS | Gold & Decommissioning | 1990 | 1994 | NJ | |||||
BEISON | J | H | QM1/SS | Commissioning & Blue | 1963 | 1965 | |||||
BENSON | James | QMC/SS | Gold | 1969 | 1970 | ||||||
BLANCHARD | William | QMSN | Blue | 1971 | 1972 | Buffalo | NY | ||||
BOLLAS | George | G | QM2/SS | Gold | 1971 | 1973 | Bethel | CT | |||
BRANDMEIR | Jim | QM1/SS | Blue | 1966 | 1969 | Grand Junction | CO | ||||
BRUETTE | Ed | QMC/SS | Gold | 1980 | 1983 | Poulsbo | WA | ||||
BUCKLEY | David | W | QM1/SS | Blue | 1966 | 1972 | Oxfore | PA | |||
CHOATE | Patrick | C | QM2/SS | Blue | 1971 | 1972 | Nacogdoches | TX | |||
CHRISTENSEN | Paul | QM2/SS | Gold | 1968 | 1970 | ||||||
CLEMENTE | Edward | SN | Blue & Decommissioning | 1993 | 1994 | Denver | CO | ||||
COLEMAN | Country | QMC/SS | Deceased | Unknown | 1969 | 1970 | |||||
CONLEY | Shawn | Christian | QM3/SS | Blue & Decommissioning | 1991 | 1994 | Jacksonville | FL | |||
CREDEUR | Jeremy | QM3/SS | Gold & Decommissioning | 1993 | 1995 | Lafayette | LA | ||||
CURBOW | D | N | QM1/SS | Commissioning & Gold | 1963 | 1965 | |||||
CURRY | Chuck | QM3/SS | Gold | 1990 | 1992 | Minneapolis | MN | ||||
DUKE | Jason | B | QM2/SS | Blue | 1987 | 1989 | St. Cloud | FL | |||
FARRELL | Sean | QM2/SS | Blue | 1982 | 1985 | Groton | CT | ||||
GIFFORD | D | J | QM3/SS | Commissioning & Blue | 1963 | 1966 | |||||
GOFF | Everett | J | QM2/SS | Gold | 1966 | 1969 | Surfside Beach | SC | |||
GOLDY | Jeffrey | W | Sr. | QM1/SS/SW | Gold & Decommissioning | 1990 | 1995 | Kingsland | GA | ||
GROSS | John | QM3/SS | Blue | 1970 | 1974 | Grand Junction | CO | ||||
HALE | Ronnie | Brent | QM2/SS | Received final duty assignment 8 August 2019, South Jordan, UT | Gold | 1966 | 1969 | South Jordan | UT | ||
HARPER | David | QM2/SS | Gold | 1974 | 1977 | Gales Ferry | CT | ||||
HENDLEY | E | N | QM3/SS | Gold | 1981 | 1983 | |||||
IDDINGS | Jerry | W | E-Mail inquiries to Jerry's son Erik | QM1/SS | Received final duty assignment May 1989 | Commissioning & Blue | 1964 | 1966 | |||
JOHNSON | Cecil | LPO | QM2/SS | Gold & Decommissioning | 1993 | 1995 | St. Marys | GA | |||
JONES | Bryan | L | QMSN/SS | Blue | 1976 | 1977 | Independence | MO | |||
JOYCE | Michael | T | QM2/SS/DV | Received final duty assignment 22 April 2006 | Blue | 1966 | 1969 | ||||
KIMMEL | Donald | D | QMSN/SS | Gold & Combined | 1977 | 1980 | |||||
KRIESEL | David | W | QM2/SS | Gold | 1972 | 1975 | |||||
LANIER | Tom | QM3/SS | Blue | 1984 | 1984 | Havelock | NC | ||||
LEHNICK | Jamie | QM3/SS | Blue & Decommissioning | 1992 | 1994 | Sliverdale | WA | ||||
LOCKE | Stanford | Locke | QM2/SS | Blue | 1968 | 1972 | Las Cruces | NM | |||
MANIS | John | QM3/SS | Gold | 1971 | 1973 | Bristol | TN | ||||
MAPES | David | A | QM3/SS | Blue | 1971 | 1974 | Hasbrouck Heights | NJ | |||
MARSHALL | J | H | QM1/SS | Commissioning & Gold | 1963 | 1966 | |||||
MARTIN | Patrick | QM2/SS | Gold | 1973 | 1975 | Ringoes | NJ | ||||
MECHALS | Tom | QM3/SS | Blue | 1966 | 1968 | Lebanon | OR | ||||
MILLIGAN | Malcom | QM3/SS | Gold | 1982 | 1983 | Ramsey | NJ | ||||
MOTE | George | QM3/SS | Blue | 1974 | 1976 | Sewell | NJ | ||||
OLSEN | D | QM3/SS | Commissioning & Gold | 1963 | 1965 | ||||||
PENNINGTON | Bryan | L | QM1/SS | Blue | 1989 | 1992 | Grayson | KY | |||
PEOPLES | James | K | QM3/SS | Blue | 1989 | 1993 | Mesa | AZ | |||
RAMSEY | Jim | QM2/SS | Gold | 1967 | 1970 | Chardon | OH | ||||
ROSS | Dick | QM3/SS | Blue | 1964 | 1966 | Tampa | ID | ||||
RUSSO | Paul | A | QM3/SS | Gold | 1977 | 1978 | Hope | ME | |||
RYAN | W | F | QM1/SS | Commissioning & Gold | 1963 | 1966 | |||||
SANTOS | Harley | QM3/SS | Blue | 1991 | 1994 | San Diego | CA | ||||
SAUNDERS | Chester | F | QM2/SS | Blue | 1967 | 1968 | La Grande | OR | |||
SCHILLING | David | J | QMC/SS | Gold | 1973 | 1978 | Delmar | IA | |||
SEAVER | A | J | QMC/SS | Commissioning & Blue | 1963 | 1965 | |||||
SELL | Robert | H | QM2/SS | Gold | 1973 | 1976 | |||||
TAPIA | David | A | QM3/SS | Blue & Decommissioning | 1992 | 1994 | |||||
TAYLOR | R | D | QM2/SS | Commissioning & Gold | 1963 | 1966 | |||||
VALENTI | Wayne | Little Val | QM2/SS | Blue | 1988 | 1992 | Brandon | FL | |||
VANOLMEN | Graig | SA/SU | Blue | 1982 | 1984 | Fort Wayne | IN | ||||
VOSE | Kevin | M | QM2/SS | Gold | 1988 | 1994 | Russellville | AR | |||
WRIGHT | W | A | QM2/SS | Commissioning & Blue | 1963 | 1965 |
Indicates crewmember is a Plank Owner (member of the commissioning crew) on USS Stonewall Jackson (SSBN 634)
Enter here if you wish to register your time aboard the SSBN 634 with the all-time crew list
Surface! Surface! Surface! (previous page)
Web Author: Nathan W. Bigger ex-MM1/SS ('A' Gang)
© 2004 Nathan W. Bigger - ALL RIGHTS RESERVED
NOTE: Each email address on this page contains the spam blocking phrase " AT " that you must replace with @ in order to send E-mail to your crewmate. The email will NOT reach your crewmate if you don't replace the " AT " phrase with @ (no spaces) in his email address.