'SK' Division |
Last Name | First Name | MI | Nick | Rate | Special Info | Crew | Year Aboard | Year Separated | City | State | |
ADKINS | Herbert | L | Jr., Herbie | SK3/SS | Gold | 1990 | 1992 | Kingsland | GA | ||
BACHMAN | Scott | A | SKSN/SS | Gold | 1983 | 1987 | Atlanta | GA | |||
BENZ | Steven | SK2/SS | Gold & Combined | 1967 | 1974 | ||||||
BREIDINGER | William | H | Bill, Dinger | SK1/SS | Gold | 1985 | 1989 | Virginia Beach | VA | ||
BURGESS | Larry | E | SKCS/SS | Gold | 1975 | 1978 | |||||
CARLSON | Jon | SK2/SS | Gold | 1967 | 1969 | Yucca Valley | CA | ||||
COLEMAN | H | D | SK1/SS | Commissioning & Blue | 1963 | 1966 | |||||
CONCHA | Alfredo | SK2/SS | Blue | 1987 | 1991 | Silverdale | WA | ||||
CONNELLY | Mark | J | SK2/SS | Gold & Combined | 1977 | 1980 | |||||
CORNETT | Gary | SKCS/SS | Gold | 1975 | 1975 | Beaverton | OR | ||||
DUNWOODIE | Ronald | T | SKC/SS | Received final duty assignment 24 January 2021 Tribute Wall for Chief Dunwoodie |
Blue | 1971 | 1973 | Arlington National Cemetery | VA | ||
HANNEMAN | Randy | Ray | SN/SS | Received final duty assignment 25 March 2017 | Unknown | 1972 | 1975 | ||||
HEMMING | R | L | SK3/SU | Commissioning & Gold | 1964 | 1967 | |||||
HOOVER | Wayne | SK?/SS | Gold | 1975 | 1975 | ||||||
HUFF | Steven | H | SK2/SS | Blue | 1976 | 1977 | Atlanta | GA | |||
ILGENFRITZ | David | M | Fritz | CS1/SS | Unknown | 1992 | 1992 | ||||
JOHNSON | David | L | SKC/SS | 1st Tour | Blue | 1982 | 1984 | Kingsland | GA | ||
JOHNSON | David | L | SKC/SS | 2nd Tour | Blue | 1989 | 1992 | Kingsland | GA | ||
JOHNSON | Harold | W | SK2/SS | Gold | 1984 | 1985 | Grosse Pointe Park | MI | |||
KASS | Jamie | SKSN/SS | Blue & Decommissioning | 1991 | 1995 | NY | |||||
KENNINGTON | J | D | SK1/SS | Commissioning & Blue | 1963 | 1967 | |||||
KINZEL | Mark | J | SK2/SS | Blue & Combined | 1974 | 1979 | Poulsbo | WA | |||
LANGER | Anthony | SK3/SU | Gold & Combined | 1979 | 1981 | MN | |||||
LASSITER | Donald | Wayne | SK2/SS | Blue | 1988 | 1990 | Silverdale | WA | |||
MALLERY | Robert | W | Bob | SKCS/SS | Combined & Gold | 1978 | 1980 | Charleston | SC | ||
MILLER | Donzel | SK2/SS | Blue | 1966 | 1969 | ||||||
MITCHELL | Scott | SK3/SS | Gold | 1987 | 1990 | Butte | MT | ||||
PECK | S | R | SK3/SS | Commissioning & Blue | 1963 | 1965 | |||||
PRUDHOMME | Michael | Mikey | SKSN/SS | Gold | 1973 | 1974 | Ada | OK | |||
RICKETSON | J | L | SK1/SS | Commissioning & Gold | 1963 | 1966 | |||||
RITENBURGH | Edward | SK1/SS | Gold | 1989 | 1991 | Kingsland | GA | ||||
ROTHENBERG | Michael | SK3/SS | Gold | 1980 | 1982 | ||||||
RUDEEN | Steve | SK3/SS | Blue | 1975 | 1976 | San Jose | CA | ||||
SILCOTT | Robert | SK3/SS | Combined & Blue | 1978 | 1981 | Biddeford | ME | ||||
SMITH | Roger | SK3/SS | Gold | 1991 | 1993 | Eldon | MO | ||||
SYKES | George | SK3/SS | Blue | 1965 | 1967 | Kissimmee | FL | ||||
THOMAS | Paul | T | SKSN/SS | Gold & Decommissioning | 1991 | 1994 | Honolulu | HI | |||
TINGER | James | M | SK3/SS | Gold | 1975 | 1975 | |||||
TOY | Donald | SK2/SS | Blue | 1980 | 1983 | Denver | CO | ||||
URESTE | George | E | SKSN/SU | Gold & Decommissioning | 1993 | 1995 | Travelers Rest | SC | |||
WALL | James | L | SKC/SS | Gold | 1967 | 1970 | Gongress | AZ | |||
WEATHERS | Alan | M | SK2/SS | Gold | 1972 | 1975 | |||||
WELDON | Rick | B | SK2/SS | Blue, Combined & Gold | 1977 | 1980 | MD |
Indicates crewmember is a Plank Owner (member of the commissioning crew) on USS Stonewall Jackson (SSBN 634)
Enter here if you wish to register your time aboard the SSBN 634 with the all-time crew list
Surface! Surface! Surface! (previous page)
Web Author: Nathan W. Bigger ex-MM1/SS ('A' Gang)
© 2004 Nathan W. Bigger - ALL RIGHTS RESERVED
NOTE: Each email address on this page contains the spam blocking phrase " AT " that you must replace with @ in order to send E-mail to your crewmate. The email will NOT reach your crewmate if you don't replace the " AT " phrase with @ (no spaces) in his email address.