'Sonar Technician' Division |
Last Name | First Name | MI | Nick | Rate | Special Info | Crew | Year Aboard | Year Separated | City | State | |
ADAMS | Scott | STS2/SS | Blue & Decommissioning | 1992 | 1994 | Bremerton | WA | ||||
ADZIMA | Jeffrey | STS3/SS | Gold | 1976 | 1978 | San Diego | CA | ||||
ALVORD | James | D | STS2/SS | Blue | 1970 | 1974 | Locke | NY | |||
BAILEY | D | E | SOC/SS | Commissioning & Gold | 1963 | 1965 | |||||
BALUT | R | J | SO1/SS | Combined & Gold | 1964 | 1966 | |||||
BARKER | Alan | STS2/SS | Now Capt. (MC) USAFR | Combined & Gold | 1979 | 1982 | Corpus Christi | TX | |||
BARLOW | Wilbur | STC/SS | Gold | 1966 | 1968 | ||||||
BINGHAM | Brian | STS1/SS | Blue | 1988 | 1993 | Cardiff by the Sea | CA | ||||
BOZARTH | Bill | B | STS2/SS | Blue | 1969 | 1973 | Willow Park (Fort Worth) | TX | |||
BRYANT | Daniel | STS2/SS | Blue | 1986 | 1990 | Greenville | SC | ||||
BUSHEE | Douglas | Bushman | STS1/SS | Blue | 1984 | 1989 | Climax | NC | |||
CARR | Edward | D | STS1/SS | Gold | 1972 | 1974 | |||||
CHANDLER | John | W | STS2/SS | Gold | 1972 | 1973 | Mesa | AZ | |||
COFFMAN | Michael | STS1/SS | Gold | 1984 | 1990 | Killeen | TX | ||||
COLEMAN | John | Lucky | STSCS/SS | COB | Blue | 1981 | 1983 | York | ME | ||
COUCH | Bruce | A | STS2/SS | Now LTJG | Gold | 1986 | 1990 | San Diego | CA | ||
DANOW | Adam | STS2/SS | Gold | 1980 | 1982 | West Palm Beach | FL | ||||
DAVENIO | Kenneth | STSCS | Received final duty assignment. Crew assignement and actual dates aboard unknown | Unknown | 1970 | 1970 | |||||
DEVEAU | Gary | S | STS3/SS | Gold | 1976 | 1978 | Hampton | NH | |||
DOBSON | Michael | E | Mikey, Lifer | STS2/SS | Blue | 1976 | 1978 | Middletown | DE | ||
DOWDEN | R | C | SO2/SS | Received final duty assignment. | Blue | 1967 | 1970 | ||||
FERNANDEZ | David | Alan | Ferd | STS2/SS | Blue | 1971 | 1973 | Los Molinos | CA | ||
FLYNN | Joseph | D | STS2/SS | Now LCDR Flight Officer | Gold & Combined | 1977 | 1982 | Orlando | FL | ||
FRIEDLINE | Rodney | R | SOS2/SS | Commissioning & Gold | 1963 | 1964 | Genoa | NV | |||
FUERST | John | STS2/SS | Blue | 1966 | 1969 | St. Peters | MO | ||||
FULLER | Thomas | J | STS2/SS | Now STSCS/SS | Blue | 1986 | 1990 | Norwich | CT | ||
GARNER | David | STS1/SS | Blue | 1983 | 1989 | Phoenix | AZ | ||||
GENTRY | Kevin | STS2/SS | Gold | 1990 | 1994 | Norfolk | VA | ||||
GEOGHEGAN | Michael | P | STS3/SS | Received final duty assignment 25 September 2017 | Blue | 1973 | 1975 | Rome | NY | ||
GODDARD | R | P | SOS2/SS | Commissioning & Gold | 1964 | 1966 | |||||
GODSHALL | Geoffrey | William | Duffy | STS3/SS | Gold & Decommissioning | 1992 | 1994 | Belvidere | IL | ||
GOODMAN | Thomas | E | STS1/SS | Blue | 1983 | 1985 | Carmel | IN | |||
GOODNATURE | Wayne | P | SN/SS | Commissioning & Gold | 1964 | 1967 | Austin | MN | |||
GREEN | Ken | STS2/SS | Gold | 1988 | 1990 | Frankford | DE | ||||
HAMILTON | Sean | H | STS2/SS | Now STSCS/SS | Gold & Decommissioning | 1989 | 1994 | Millington | TN | ||
HARRISON | Thomas | C | Tom | STS2/SS | Blue | 1980 | 1984 | Charlottesville | VA | ||
HAY | Scott | STS2/SS | Blue & Decommissioning | 1990 | 1994 | Brockton | MA | ||||
HERRMANN | William | Gary | STS2/SS | Received final duty assignment 30 August 2019, Erlanger, KY | Blue | 1966 | 1969 | Erlanger | KY | ||
HIGGINS | E | A | SO2/SS | Commissioning & Blue | 1964 | 1966 | |||||
HUSTON | J | M | SOC/SS | Commissioning & Blue | 1963 | 1966 | |||||
JOYCE | Matthew | Matt | STS2/SS | Gold | 1973 | 1976 | Wickenburg | AZ | |||
KEENE | Martin | K | STS2/SS | Commissioning & Gold | 1964 | 1964 | Brookhaven | MS | |||
KINNEY | Stephen | Steve | STS2/SS/DV | Combined | 1969 | 1974 | Venice | FL | |||
KNASINSKI | Jerry | STS3/SS | Gold | 1966 | 1968 | Beaver Dam | WI | ||||
LA BONTE | Robert | E | STS1/SS/DV | Visit Robert's web site | Gold | 1968 | 1973 | Victoria | TX | ||
LAWRENCE | Douglas | J | STS2/SS | Gold | 1989 | 1993 | Wisconsin Rapids | WI | |||
LEEK | Larry | W | STS1/SS | Blue | 1965 | 1969 | Montrose | CO | |||
LITTLEPAGE | Paul | STS3/SS | Gold | 1967 | 1969 | ID | |||||
LYDICK | Ralph | B | STSC/SS | LCPO | Gold | 1989 | 1994 | Cutler | ME | ||
MARSHALL | George | E | III | STS1/SS | Gold | 1986 | 1987 | Dover | PA | ||
McCARTHY | Robert | W | STS3/SS | Gold | 1976 | 1978 | |||||
McCOY | J | F | SO2/SS | Commissioning & Blue | 1964 | 1966 | |||||
MEARS | Jack | Geno | STS1/SS | Blue | 1989 | 1991 | Mechanicsville | MD | |||
MELLON | Donald | E | II | STS2/SS | Gold | 1991 | 1994 | Colchester | CT | ||
MONSON | Stephen | STS2/SS | Gold | 1968 | 1972 | Stonington | CT | ||||
MOORE | Dennis | W | STS2/SS | Gold & Combined | 1976 | 1980 | MA | ||||
MOXNESS | Kevin | D | STS3/SS | Gold | 1976 | 1977 | |||||
ORNDORF | Robert | L | STSC/SS | Blue | 1982 | 1989 | Howard | PA | |||
ORR | Joel | SN/SS | Blue | 1981 | 1983 | Plano | TX | ||||
OTTO | Ellis | H | STS2/SS | Comgined & Gold | 1978 | 1981 | Woodbury | NJ | |||
PARTL | Jay | STSC/SS | Received final duty assignment. | Blue | 1990 | 1993 | |||||
PEPE | Curtis | STS2/SS | Gold | 1986 | 1990 | Nazareth | PA | ||||
PEREZ | Miguel | A | STS2/SS | Gold | 1971 | 1974 | El Paso | TX | |||
PFEIFFER | Bill | STSSN/SS | Blue & Combined | 1976 | 1979 | Hamden | CT | ||||
POGUE | Terry | A | STS2/SS | Blue & Decommissioning | 1991 | 1995 | Geff | IL | |||
POLLARD | Jackson | Michael | Sr | SN/SS | Received final duty assignment 1978 | Commissioning & Gold | 1963 | 1966 | |||
PRATT | Richard | STS3/SS | Blue | 1982 | 1985 | Albuquerque | NM | ||||
REED | Douglas | W | STS1/SS | Now retired STCS/SS | Gold | 1974 | 1977 | Fort Worth | TX | ||
RENDELL | Walter | Tarzan | STS2/SS | Now STSCM, COB on SSBN 738 | Blue & Decommissioning | 1990 | 1994 | Saint Marys | GA | ||
ROBBINS | Leonard | W | STSCS/SS | COB | Gold | 1974 | 1977 | ||||
SHELTON | Michael | STS3/SS | Blue & Combined | 1979 | 1981 | Elsmere | KY | ||||
SHEPHERD | Charles | Chuck | STS2/SS | Gold & Decommissioning | 1993 | 1995 | Springfield | MO | |||
SHERRELL | Donald | M | STS3/SS | Commissioning & Blue | 1963 | 1966 | Palmdale | CA | |||
SIFRIT | Tom | Fred | STS2/SS | Blue | 1973 | 1976 | Fort Dodge | IA | |||
SKALSKY | R | L | SOSSN/SU | Commissioning & Blue | 1964 | 1966 | |||||
STEWART | William | P | Bill | STS3/SS | Gold | 1975 | 1977 | Denver | CO | ||
STOVALL | Jim | STS1/SS | Gold | 1982 | 1988 | Reynolds | ND | ||||
SWEET | William | STS3/SS | Blue & Combined | 1977 | 1978 | Oregon City | OR | ||||
SYLVESTER | Timothy | G | STS2/SS | Gold | 1986 | 1993 | St. Marys | GA | |||
TAVARES | Robert | A | Bob | STSC/SS | Blue | 1968 | 1970 | Pensacola | FL | ||
THOMAS | Timothy | D | Tim | STS3/SS | Visit Tim's art web site | Gold & Combined | 1985 | 1989 | Montgomery | AL | |
TURNER | Michael | J | STS3/SS | Blue | 1973 | 1975 | Floral City | FL | |||
WAIDELY | Fred | N | SO1/SS | Commissioning & Blue | 1963 | 1966 | |||||
WALLIN | Paul | SN/SS | Blue & Combined | 1976 | 1979 | ||||||
WATSON | Gary | P | SN/SS | Gold | 1973 | 1975 | |||||
WHITAKER | Joe | Whit | STS2/SS | Blue & Combined | 1979 | 1984 | Manchaca | TX | |||
WINN | Dick | STS2/SS | Blue, Combined & Gold | 1968 | 1973 | Wenatchee | WA | ||||
WINN | William | Wesley | WW | STSCM/SS | COB | Blue & Decommissioning | 1992 | 1994 | Mondamin | IA | |
WRIGHT | Christopher | A | STS3/SS | Gold | 1992 | 1993 | Irving | TX |
Indicates crewmember is a Plank Owner (member of the commissioning crew) on USS Stonewall Jackson (SSBN 634)
Enter here if you wish to register your time aboard the SSBN 634 with the all-time crew list
Surface! Surface! Surface! (previous page)
Web Author: Nathan W. Bigger ex-MM1/SS ('A' Gang)
© 2004 Nathan W. Bigger - ALL RIGHTS RESERVED
NOTE: Each email address on this page contains the spam blocking phrase " AT " that you must replace with @ in order to send E-mail to your crewmate. The email will NOT reach your crewmate if you don't replace the " AT " phrase with @ (no spaces) in his email address.